Peering Matrix CANIZ Halifax IXP LAN
|
4 2 |
3 8 5 6 |
5 6 4 5 |
6 5 0 9 |
6 9 3 9 |
8 1 1 1 |
1 1 2 6 0 |
2 1 7 2 3 |
2 2 4 2 3 |
2 3 3 0 7 |
6 3 3 3 4 |
3 9 3 9 0 7 |
3 9 4 0 1 5 |
3 9 7 5 4 5 |
4 0 0 2 0 0 |
4 0 0 2 0 2 |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Packet Clearing House | 42 | ||||||||||||||||
| Packet Clearing House | 3856 | ||||||||||||||||
| TekSavvy Solutions Inc. | 5645 | ||||||||||||||||
| CANARIE Inc | 6509 | ||||||||||||||||
| Hurricane Electric | 6939 | ||||||||||||||||
| Dalhousie University | 8111 | ||||||||||||||||
| Eastlink | 11260 | ||||||||||||||||
| GoCo Technology | 21723 | ||||||||||||||||
| Koodo Internet | 22423 | ||||||||||||||||
| Nova Scotia Department of Education | 23307 | ||||||||||||||||
| Alt Telecom | 63334 | ||||||||||||||||
| Cape Breton University | 393907 | ||||||||||||||||
| Mi'kmaw Kina'matnewey | 394015 | ||||||||||||||||
| Purple Cow Internet | 397545 | ||||||||||||||||
| Town of New Glasgow | 400200 | ||||||||||||||||
| Municipality of the County of Pictou | 400202 |
- bilat: 0, multilat: 120
- Clicking the AS number in the table header will isolate that column. Clicking individual cells in the body will freeze the dynamic highlighting.
- Where a CANIX member is not listed on this peering matrix, it is because they are currently not actively peering at CANIX, or because they have opted out of presenting their peering information in this database.
- This peering matrix is based on sflow traffic accounting data from the CANIX peering LANs and route server BGP peerings.
- This peering matrix only detects if there is bidirectional TCP flow between routers at CANIX. It cannot detect whether there are actually prefixes swapped between routers.